| Order No. ST 8841-1-025 | Order No. ST 8841-2-025 | Order No. ST 8841-3-025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | Stroke mm | GH | T | TP | H | GP | GH | T | TP | H | GP | GH | T | TP | H | GP |
| 006 | 6.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 34.0 | 37.0 | 18.0 | 18.0 |
| 010 | 10.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 38.0 | 41.0 | 22.0 | 18.0 |
| 015 | 15.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 43.0 | 46.0 | 27.0 | 18.0 |
| 020 | 20.0 | – | – | – | – | – | – | – | – | – | – | 10.0 | 48.0 | 51.0 | 32.0 | 18.0 |
| 025 | 25.0 | 45.8 | 17.0 | 20.0 | 73.5 | 18.0 | 40.5 | 22.3 | 25.3 | 67.0 | 18.0 | 10.0 | 53.0 | 56.0 | 37.0 | 18.0 |
| 038 | 38.0 | 58.8 | 17.0 | 20.0 | 99.5 | 18.0 | 40.5 | 35.3 | 38.3 | 80.0 | 18.0 | – | – | – | – | – |
| 050 | 50.0 | 70.8 | 17.0 | 20.0 | 123.5 | 18.0 | 40.5 | 47.3 | 50.3 | 92.0 | 18.0 | – | – | – | – | – |
| 075 | 75.0 | 95.8 | 17.0 | 20.0 | 173.5 | 18.0 | 40.5 | 72.3 | 75.3 | 117.0 | 18.0 | – | – | – | – | – |
| 100 | 100.0 | 120.8 | 17.0 | 20.0 | 223.5 | 18.0 | 40.5 | 97.3 | 100.3 | 142.0 | 18.0 | – | – | – | – | – |
| 150 | 150.0 | 170.8 | 17.0 | 20.0 | 323.5 | 18.0 | 40.5 | 147.3 | 150.3 | 192.0 | 18.0 | – | – | – | – | – |
Order example 1: Manifold cylinder variant 3 (2500 daN) with a stroke of 25 mm Order number: ST 8841-3-025 x 025
The end forces are a maximum of 20% higher, depending on the pressure increase and/or the available volume.
The required filling pressure is calculated as follows: Filling pressure = Requested force ÷ Piston active surface e.g. 3000 daN ÷ 22.8906 cm² = 131.05816 bar ~ 131 bar These examples are based on one cylinder each of the type ST 8841-1-025, ST 8841-2-025 or ST 8841-3-025
The initial force is calculated by multiplying the piston active surface (22.8906 cm²) with the filling pressure. Initial force = Piston active surface x Filling pressure e.g. 22.8906 cm² x 120 bar = 2746.872 daN
Order example 2: Manifold cylinder variant 2 (2500 daN) with a stroke of 38 mm Order number: ST 8841-2-025 x 038