Call Us At: 1 (866) 957-9993Call Us At: 1 (866) 957-9993
Elastomer springs SZ 8500

Elastomer springs SZ 8500

Description

DIN ISO 10069

Rubber springs

Material: Chloroprene-elastomer (CR) hardness 70 ± 3 Shore A

Admissible travel stroke = 0,35 L0 Settling inclination 3 – 5 % von L0 Rubber springs are qualified for large travel strokes. Heat resistance up to + 80 °C short-time up to 120 °C.

Order example: Rubber spring SZ 8500 Da = 32 mm, L0 = 40 mm Add 032 x 040 Order number SZ 8500.032 x 040

Da Di L0 Db D1Pieces/standard packing
16 6,5 12 22 28 10 016 x 012
16 10 016 x 016
20 10 016 x 020
25 10 016 x 025
20 8,5 16 27 32 10 020 x 016
20 10 020 x 020
25 10 020 x 025
32 10 020 x 032
25 10,5 20 34 36 5 025 x 020
25 5 025 x 025
32 5 025 x 032
40 5 025 x 040
32 13,5 32 43 45 5 032 x 032
40 5 032 x 040
50 5 032 x 050
63 5 032 x 063
40 13,5 32 54 56 3 040 x 032
40 3 040 x 040
50 3 040 x 050
63 3 040 x 063
80 3 040 x 080
50 17 32 68 71 3 050 x 032
40 3 050 x 040
50 3 050 x 050
63 2 050 x 063
80 2 050 x 080
100 2 050 x 100
63 17 32 85 90 2 063 x 032
40 2 063 x 040
50 2 063 x 050
63 2 063 x 063
80 1 063 x 080
100 1 063 x 100
125 1 063 x 125
80 21 32 108 112 1 080 x 032
40 1 080 x 040
50 1 080 x 050
63 1 080 x 063
80 1 080 x 080
100 1 080 x 100
125 1 080 x 125
100 21 32 135 140 1 100 x 032
40 1 100 x 040
50 1 100 x 050
63 1 100 x 063
80 1 100 x 080
100 1 100 x 100
125 1 100 x 125
125 27 32 169 180 1 125 x 032
40 1 125 x 040
50 1 125 x 050
63 1 125 x 063
80 1 125 x 080
100 1 125 x 100
125 1 125 x 125
160 1 125 x 160

Share this product

About Champion Tools

Delivering high precision die components to our customers in North America and South America.