Call Us At: 1 (866) 957-9993Call Us At: 1 (866) 957-9993
Elastomer Spring Units

Elastomer Spring Units SZ 8520, SZ 8522, SZ 8523, SZ 8524

Description

Elastomer units complete, pre-tensed

The spring units can be used for any compression distance. The spring travel including pre-tension is maximally 25% of L0 of the elastomer springs SZ 8590 in use. The spring force is visible on the Force/Travel diagram of SZ 8590.

Order example: Spring unit complete, pre-tensed, SZ 8520. Diameter 40 mm Installation height 83 mm Add 40 x 083 Order number SZ 8520 x 40 x 083

Tube Ø d1/Dhd2d3l1 l2 l3SZ 8510 in SZ 8520 includedSZ 8522 in SZ 8520 includedSZ 8523 in SZ 8520 includedSZ 8524 in SZ 8520 includedSZ 8590 in SZ 8520 included
25 13 10 53 9 6 06 x 060 25 08 x 050 25 020 x 025 25 x 053
67 06 x 080 25 08 x 064 25 020 x 032 25 x 067
32 16 13 53 11 8 08 x 060 32 10 x 050 32 025 x 025 32 x 053
67 08 x 080 32 10 x 064 32 025 x 032 32 x 067
83 08 x 090 32 10 x 080 32 025 x 040 32 x 083
40 20 16 67 14 10 10 x 080 40 13 x 064 40 032 x 032 40 x 067
83 10 x 090 40 13 x 080 40 032 x 040 40 x 083
103 10 x 110 40 13 x 100 40 032 x 050 40 x 103
50 25 16 86 14 10 10 x 090 50 13 x 082 50 040 x 040 50 x 086
106 10 x 120 50 13 x 102 50 040 x 050 50 x 106
132 10 x 140 50 13 x 128 50 040 x 063 50 x 132

Single components of spring units

d1 d2 d3 l1 l2-0,1
25 13 M6 12 3 25
32 16 M8 14 3 32
40 20 M10 17 3 40
50 25 M10 18 4 50
d1 d2l
8,0 6,5 50 08 x 050
64 08 x 064
10,0 8,5 50 10 x 050
64 10 x 064
80 10 x 080
13,0 11,0 64 13 x 064
80 13 x 080
82 13 x 082
100 13 x 100
102 13 x 102
128 13 x 128
d1 d2s-0,2
25 8,0 3 25
32 10,0 3 32
40 13,0 3 40
50 13,0 4 50

Share this product

About Champion Tools

Delivering high precision die components to our customers in North America and South America.